Family history · Rhineland, Missouri
Trace your Missouri German roots.
Look for a historical name and its reported German hometown. This first collection covers emigrants associated with the Rhineland area in Montgomery County, using Connie Fabula’s 1994 genealogy article.
Library of Congress · Wikimedia
Search beyond the family index.
Explore historical records, maps, photographs, and the places behind the names.
Collection searches are sent to the selected providers and are not attached to your email signup. For living relatives, keep personal details out of your query. About research searches
Choose a place or enter a search to explore the collections.
Historical sources can provide leads; a matching name does not establish a family relationship. Wikipedia offers background information. Check each original record and its reuse terms.
Rhineland name index
73 historical entries
No matches in this collection.
Try part of a name, another spelling, or clear the hometown filter. This is a limited historical list, so an absent name does not rule out a family connection. The original source and further records below may help.
| Historical person | Reported origin | Source |
|---|---|---|
| Bossman, Wilhelm | Kleve | p. 5 |
| Bruckerhoff, Gerhart | Loikum | p. 5 |
| Budding, John B. | Bocholt | p. 4 |
| Dyckman, Nicholas | Kleve | p. 5 |
| Eldringhoff, Henry | DingdenPlace identity uncertain; see notes | p. 5 |
| Elsenraat, Simon | Haffen-Mehr | p. 5 |
| Elsenrath, Theodore | Haffen-Mehr | p. 5 |
| Essing, Henry | Wesel | p. 5 |
| Essing, Johanna | Bocholt | p. 4 |
| Fehlings, John | Millingen | p. 4 |
| Fehlings, Lambert | Millingen | p. 4 |
| Giesing, Wessel | Haldern | p. 5 |
| Gosen, Franz | Millingen | p. 4 |
| Gross-Holtwick, John | Bocholt | p. 4 |
| Grotewiel, Henry | Millingen | p. 4 |
| Grotewiel, Johan | Wesel | p. 5 |
| Hartmann, Gerhard | Millingen | p. 4 |
| Heisterkamp, Johanna | Millingen | p. 4 |
| Heying, Bernard | Bocholt | p. 4 |
| Heying, Franz | Millingen | p. 5 |
| Heying, Wilhelm | Bocholt | p. 4 |
| Holschlag, Bernard | Bocholt | p. 4 |
| Holtwick, Hermann | Bocholt | p. 4 |
| Holtwick, William | Bocholt | p. 4 |
| Holzum, Johan | Wesel | p. 5 |
| Holzum, John | Millingen | p. 5 |
| Hovel, Gertrude | DingdenPlace identity uncertain; see notes | p. 5 |
| Hulkenburg, Peter | Millingen | p. 5 |
| Kateman, Henry | Millingen | p. 5 |
| Koenig, William | Werth | p. 5 |
| Kohman, Bernard | DingdenPlace identity uncertain; see notes | p. 5 |
| Kohmann, Elisabetha | Loikum | p. 5 |
| Kohmann, Hermann | Loikum | p. 5 |
| Kohmann, William | Loikum | p. 5 |
| Kolks, William | Bocholt | p. 4 |
| Korman, Elizabeth | Wesel | p. 5 |
| Korman, William | Bocholt | p. 4 |
| Lensing, Gerhard | Rees | p. 5 |
| Monnig, Oscar | Rees | p. 5 |
| Neyenhaus, Aleida | Millingen | p. 5 |
| Overcamp, Johan | Wesel | p. 5 |
| Overkamp, Henry | Loikum | p. 5 |
| Pottebaum, Herman | Bocholt | p. 4 |
| Salamink, Johanna | Millingen | p. 5 |
| Schlatt, Aleida | Loikum | p. 5 |
| Schluss, John | Bocholt | p. 4 |
| Schluss, John | Haldern | p. 5 |
| Schluss, John | Loikum | p. 5 |
| Scholten, John Henry | Haffen-Mehr | p. 5 |
| Scholten, Reinhart | Haffen-Mehr | p. 5 |
| Steigers, Christian | Kleve | p. 5 |
| Stockhorst, Adelheida | Werth | p. 5 |
| Stockhorst, Gerhard | Loikum | p. 5 |
| Stockhorst, Gerhard | Wesel | p. 5 |
| Straatman, William | Kleve | p. 5 |
| Struteman, Hendrina | Haldern | p. 5 |
| Strutman, Henry | Bocholt | p. 4 |
| Struttman, Aleida | Haldern | p. 5 |
| Struttman, Henry | Haldern | p. 5 |
| Theissen, Wessel | Millingen | p. 5 |
| Van Beek, Wilhelm | Kleve | p. 5 |
| Van Booven, Rutger | Kleve | p. 5 |
| Van Meegen, Theodor | Kleve | p. 5 |
| Van Straaten, Anna | Kleve | p. 5 |
| Van Straaten, Henry | Kleve | p. 5 |
| Verholt, Conrad | Kleve | p. 5 |
| Weibring, Arnold | Millingen | p. 5 |
| Wendering, Johan | Millingen | p. 5 |
| Wendering, Wilhelm | Millingen | p. 5 |
| Winkelman, Herman | Haldern | p. 5 |
| Winkelman, Theodore | Haffen-Mehr | p. 5 |
| Winkleman, Catharina | Bocholt | p. 4 |
| Wissen, Angelina | Kleve | p. 5 |
How to read this index
Names retain the source’s spellings, including variations such as Kohman/Kohmann and Overcamp/Overkamp. Similar names and repeated names in different towns remain separate entries. They have not been merged into family trees.
Dingden: the article questions whether the place is “Dingen.” Its identity has not been resolved here, so these entries are not assigned map coordinates.
The Millingen list continues onto printed page 5. Wissen, Angelina continues the Kleve list at the top of the right column on that page. Printed pages 4 and 5 are PDF pages 1 and 2; your PDF viewer may show the first page even when a page link is supplied.
The article is a compiled research source. Verify a possible match against records such as church registers, migration records, and land documents. The surname and hometown filters for this index stay in this page. Collection searches above are sent to the selected providers; neither is added to your email signup.
The source behind the names
Connie Fabula, Rheinland, Germany to Rhineland, Missouri, MoSGA Journal, Winter 1994, pp. 4–5. The scan is hosted by the Montgomery County Historical Society. This factual index is transcribed from the article’s lists; the article’s narrative and images remain available at the original source.
Read the original two-page article · Browse the society’s Rhineland collection
Found a possible connection?
- Open the cited page and compare the full name and reported hometown.
- Work back through your known relatives using dates, places, and records. A shared surname is only a starting point.
- Record the source for each connection and keep uncertain matches separate.
Continue your research
- Early land-patent list — names, dates, and legal land descriptions to investigate.
- Rhineland scrapbooks and obituary collection — further leads from community records.
- Suggest a correction or a historical source for owner review.
Explore German surnames in Missouri today · Explore the town guides
